<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairman Studios</title>
	<atom:link href="http://www.fairmanstudios.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fairmanstudios.com</link>
	<description>board certified biomedical visual communication services</description>
	<lastBuildDate>Thu, 28 Mar 2013 03:51:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Diverticulitis</title>
		<link>http://www.fairmanstudios.com/?p=1976</link>
		<comments>http://www.fairmanstudios.com/?p=1976#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:35:40 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1976</guid>
		<description><![CDATA[This editorial illustration was created for a May 2013 cover of American Family Physician. The image summarizes Diverticulitis, a common digestive disease which involves the formation of pouches (diverticula) within the bowel wall. This process is known as diverticulosis, and typically occurs within the large intestine, or colon, although it can occasionally occur in the [...]]]></description>
				<content:encoded><![CDATA[<p>This editorial illustration was created for a May 2013 cover of American Family Physician.  The image summarizes Diverticulitis, a common digestive disease which involves the formation of pouches (diverticula) within the bowel wall. This process is known as diverticulosis, and typically occurs within the large intestine, or colon, although it can occasionally occur in the small intestine as well. Diverticulitis results when one of these diverticula becomes inflamed.</p>
<p>Patients often present with the classic triad of left lower quadrant pain, fever, and leukocytosis (an elevation of the white cell count in blood tests). Patients may also complain of nausea or diarrhea; others may be constipated.</p>
<p>Less commonly, an individual with diverticulitis may present with right-sided abdominal pain. This may be due to the less prevalent right-sided diverticula or a very redundant sigmoid colon. Some patients report bleeding from the rectum.<br />
Diverticulitis</p>
<p>The most common symptom of diverticulitis is abdominal pain. The most common sign is tenderness around the left side of the lower abdomen. If infection is the cause, then nausea, vomiting, fever, cramping, and constipation may occur as well. The severity of symptoms depends on the extent of the infection and complications. Diverticulitis may worsen throughout the first day, as it starts as small pains and/or diarrhea, and may slowly turn into vomiting and sharp pains.</p>
<p>Foods such as seeds, nuts, and corn were, in the past, thought by many health care professionals to possibly aggravate diverticulitis. However, recent studies have found no evidence that suggests the avoidance of nuts and seeds prevents the progression of diverticulosis to an acute case of diverticulitis. Not only has this research shown that they do not appear to be aggravating the diverticulitis, but it appears that a higher intake of nuts and corn could in fact help to avoid diverticulitis in male adults. Most cases of simple, uncomplicated diverticulitis respond to conservative therapy with bowel rest and antibiotics. Despite being recommended by several guidelines, the use of antibiotics in mild cases of uncomplicated diverticulitis is supported with only &#8220;sparse and of low quality&#8221; evidence, with no evidence supporting their routine use. However, recurring acute attacks or complications, such as peritonitis, abscess, or fistula may require surgery, either immediately or on an elective basis.</p>
<p>People may be placed on a low residue diet. This low-fiber diet gives the colon adequate time to heal without needing to be overworked. Later, patients are placed on a high-fiber diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hands Free&#8221; Femoral Retraction</title>
		<link>http://www.fairmanstudios.com/?p=1973</link>
		<comments>http://www.fairmanstudios.com/?p=1973#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:34:37 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1973</guid>
		<description><![CDATA[The illustration posted in this example was created for the April 2013 issue of Orthopaedics feature and peer-reviewed article, Technical Trick: Simple, No-Hands Retraction for Lateral Approach to the Proximal Femur. A simple technique is described that allows the orthopaedic surgeon to perform no-hands retraction during the lateral approach to the proximal femur during fixation [...]]]></description>
				<content:encoded><![CDATA[<p>The illustration posted in this example was created for the April 2013 issue of Orthopaedics feature and peer-reviewed article, <em>Technical Trick: Simple, No-Hands Retraction for Lateral Approach to the Proximal Femur</em>.</p>
<p>A simple technique is described that allows the orthopaedic surgeon to perform no-hands retraction during the lateral approach to the proximal femur during fixation of an intertrochanteric fracture with a sliding hip screw. All instruments remain sterile and within 6 inches of the surgical wound. Use of this technique is particularly useful in the event that a surgeon is operating with only one surgical assistant who may not be able to provide adequate assistance with retraction while concurrently preparing surgical instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MenoDepression</title>
		<link>http://www.fairmanstudios.com/?p=1964</link>
		<comments>http://www.fairmanstudios.com/?p=1964#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:31:15 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Anatomical]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1964</guid>
		<description><![CDATA[The illustration depicted was created for the April 2013 26(4) issue of JAAPA feature article, Treatment options for major depression during the menopausal (Bobbie Posmontier, PhD, CNM, PMHNP-BC). Compared to men, women experience 1.7 times the prevalence of depression, largely because of fluctuations in reproductive hormones. Even without a prior history of depression, vulnerability to [...]]]></description>
				<content:encoded><![CDATA[<p>The illustration depicted was created for the April 2013 26(4) issue of JAAPA feature article, <em>Treatment options for major depression during the menopausal </em>(Bobbie Posmontier, PhD, CNM, PMHNP-BC).<br />
Compared to men, women experience 1.7 times the prevalence of depression, largely because of fluctuations in reproductive hormones. Even without a prior history of depression, vulnerability to depressive symptoms may be especially increased during the menopausal transition as a result of greater sensitivity to the extreme fluctuating levels of estrogen, other hormonal influences, and single nucleotide polymorphisms that are unique to women. PAs need to understand the varying presentations for women with depression, a major health burden and component of the National Commission on Certification of Physician Assistants Blueprint, and to appreciate the nuances of treatment if underlying hormonal fluctuations are driving symptoms. Emerging science is redefining the initial treatment approaches, and traditional therapies for major depression may be inadequate to control the symptom burden of patients with menopausal depression. The purpose of this article is to aid PAs in understanding the hormonal and genetic influences as well as the symptoms of menopausal transition that overlap with symptoms of major depression and to discuss effective assessment and multidisciplinary management of major depression during perimenopause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philadelphia Chromosome</title>
		<link>http://www.fairmanstudios.com/?p=1970</link>
		<comments>http://www.fairmanstudios.com/?p=1970#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:32:43 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Molecular]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1970</guid>
		<description><![CDATA[This illustration was created for JAAPA, February 2013 • 26(2). The Philadelphia chromosome is formed when a piece of chromosome 9 exchanges places with a piece of chromosome 22, resulting in a balanced translocation t(9;22)(q34;q11) and the formation of an abnormal fusion gene BCR-ABL1. Chronic myeloid leukemia (CML) is a myeloproliferative neoplasm. The American Cancer [...]]]></description>
				<content:encoded><![CDATA[<p>This illustration was created for JAAPA, February 2013 • 26(2).</p>
<p>The Philadelphia chromosome is formed when a piece of chromosome 9 exchanges places with a piece of chromosome 22, resulting in a balanced translocation t(9;22)(q34;q11) and the formation of an abnormal fusion gene BCR-ABL1.</p>
<p>Chronic myeloid leukemia (CML) is a myeloproliferative neoplasm. The American Cancer Society estimated that in 2012, the number of newly diagnosed CML cases would be 5,430, with 610 deaths.1 The discovery of the tyrosine kinase inhibitor (TKI) imatinib has revolutionized the treatment and prognosis of CML, making imperative early recognition of CML. Timely diagnosis will ensure that patients receive early treatment, significantly improving their prognosis.</p>
<p>CML is caused by a cytogenetic abnormality that is thought to be acquired and involves a balanced translocation between chromosome 9 and chromosome 22. The BCR gene on chromosome 22 fuses with the ABL1 gene on chromosome 9, resulting in the abnormal fusion gene BCR-ABL1 located on chromosome 22 (Figure 1). The fusion gene produces a protein with tyrosine kinase activity that causes cells to proliferate. The resultant abnormal chromosome 22 [t(9;22)(q34;q11)] is also known as the Philadelphia (Ph) chromosome. It is identified in 95% of patients with CML and can be detected in all myeloid cells, including granulocytes, erythrocytes, monocytes, and B lymphocytes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Wellness Exam</title>
		<link>http://www.fairmanstudios.com/?p=1953</link>
		<comments>http://www.fairmanstudios.com/?p=1953#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:22:52 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Anatomical]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pap smear]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physicina]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1953</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis A</title>
		<link>http://www.fairmanstudios.com/?p=1950</link>
		<comments>http://www.fairmanstudios.com/?p=1950#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:21:25 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1950</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craniopharyngioma</title>
		<link>http://www.fairmanstudios.com/?p=1938</link>
		<comments>http://www.fairmanstudios.com/?p=1938#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:02:52 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Anatomical]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1938</guid>
		<description><![CDATA[This illustration was produced for the Johns Hopkins University&#8217;s Suburban Hospital Magazine, New Directions, Fall 2012 issue. A craniopharyngioma is a benign tumor that develops near the pituitary gland (a small endocrine gland at the base of the brain). This tumor most commonly affects children 5 &#8211; 10 years of age. Adults can sometimes be [...]]]></description>
				<content:encoded><![CDATA[<p>This illustration was produced for the Johns Hopkins University&#8217;s Suburban Hospital Magazine, <em>New Directions</em>, Fall 2012 issue.</p>
<p>A craniopharyngioma is a benign tumor that develops near the pituitary gland (a small endocrine gland at the base of the brain). This tumor most commonly affects children 5 &#8211; 10 years of age. Adults can sometimes be affected. Boys and girls are equally likely to develop this condition.<br />
Craniopharyngioma causes symptoms in the following ways:</p>
<ol>
<li>Increasing the pressure on the brain (intracranial pressure)</li>
<li>Disrupting the function of the pituitary gland</li>
<li>Damaging the optic nerve</li>
</ol>
<p>Increased pressure on the brain causes headache, nausea, vomiting (especially in the morning), and difficulty with balance. Damage to the pituitary gland causes hormone imbalances that can lead to excessive thirst, excessive urination, and stunted growth. When the optic nerve is damaged by the tumor, vision problems develop. These defects are often permanent, and may get worse after surgery to remove the tumor.</p>
<p>Behaviorial and learning problems may be present. Most patients have at least some vision problems and evidence of decreased hormone production at the time of diagnosis.</p>
<p>Traditionally, surgery has been the main treatment for craniopharyngioma. However, radiation treatment instead of surgery or along with a smaller surgery may be the best choice for some patients. In tumors that cannot be removed completely with surgery alone, radiation therapy is usually necessary. If the tumor has a classic appearance on CT scan, a biopsy may not be necessary if treatment with radiation alone is planned. Stereotactic radiosurgery is performed at some medical centers. This tumor is best treated at a center with experience in treating patients with craniopharyngiomas. [Source: A.D.A.M. Medical Encyclopedia.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irritable Bowel Disease</title>
		<link>http://www.fairmanstudios.com/?p=1911</link>
		<comments>http://www.fairmanstudios.com/?p=1911#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:56:39 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[ache]]></category>
		<category><![CDATA[antispasmodic]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[Constipation-predominant]]></category>
		<category><![CDATA[Diarrhea-predominant]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[irritable]]></category>
		<category><![CDATA[Mixed presentation]]></category>
		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1911</guid>
		<description><![CDATA[This illustration is one of the latest editorial pieces completed for the American Academy of Family Physicians featuring Irritable Bowel Disease. Depicted are a montage of images illustrating common symptoms and treatment for IBD including stomach cramping, abdominal discomfort, the urge to use the bathroom, colon spasms and the use of antispasmodics such as hyoscyamine [...]]]></description>
				<content:encoded><![CDATA[<p>This illustration is one of the latest editorial pieces completed for the American Academy of Family Physicians featuring<em> Irritable Bowel Disease</em>.</p>
<p>Depicted are a montage of images illustrating common symptoms and treatment for IBD including stomach cramping, abdominal discomfort, the urge to use the bathroom, colon spasms and the use of antispasmodics such as hyoscyamine sulfate.</p>
<p>According to the featured article, &#8220;Irritable bowel syndrome (IBS) is defined as abdominal discomfort or pain associated with altered bowel habits for at least 3 days per month in the last 3 months in the absence of organic disease.  In the U.S., the prevalence of IBS is 5-10% with peak prevalence in the third and fourth decades.  Abdominal pain is the most common symptom and is often described as a cramping sensation.  The absence of abdominal pain essentially excludes IBS. Other common symptoms include diarrhea, constipation, or alternating diarrhea and constipation.  The goals of treatment are alleviation of symptoms and improvement in quality of life.  Exercise, psyllium fiber, antibiotics, antispasmodics, peppermint oil and probiotics appear to improve symptoms of IBS.  Over-the-counter laxatives and antidiarrheals may improve stool frequency but not pain.  There is conflicting evidence to support the use of antidepressants; however, psychological therapies are effective compared to usual care treatments for improvement in IBS symptoms. Lubiprostone (Amitiza™) is effective for the treatment of constipation-predominant IBS.  Alosetron (Lotronex™) and Tegaserod (Zelnorm™) are FDA-approved for patients with severe IBS symptoms who have failed conventional therapy.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irritable Bowel Disease &#8211; FEATURED</title>
		<link>http://www.fairmanstudios.com/?p=1905</link>
		<comments>http://www.fairmanstudios.com/?p=1905#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:45:45 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1905</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA molecules</title>
		<link>http://www.fairmanstudios.com/?p=1898</link>
		<comments>http://www.fairmanstudios.com/?p=1898#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:40:55 +0000</pubDate>
		<dc:creator>fairmanstudios</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fairmanstudios.com/?p=1898</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmanstudios.com/?feed=rss2&#038;p=1898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
